← 1991-02-20 · KAHOOTZ 1991-02-22 · CAT'S CRADLE →
1991-02-21
TRAX · Charlottesville, VA · Winter/Spring Tour 1991 Era 1.0
Set 1:
Reba [11:56],
Dinner and a Movie [3:48] >
Ya Mar [7:06],
Split Open and Melt [8:22],
Fee [5:31],
Llama [5:00],
The Lizards [10:29],
My Sweet One [2:14] >
Mike's Song [6:22] >
I Am Hydrogen [2:45] >
Weekapaug Groove [6:07]
Set 1 total:
1:09:40
Set 2:
Golgi Apparatus [5:40],
Cavern [4:56] >
The Landlady [3:53] >
Bouncing Around the Room [4:02],
Stash [8:48],
Guelah Papyrus [5:17],
Uncle Pen [4:39],
Hold Your Head Up >
Love You [4:41] >
Hold Your Head Up,
David Bowie [12:55] notes ↗
Set 2 total:
54:51
9 of 11 timed
Encore:
Suzy Greenberg [5:56]
Encore total:
5:56
Timed portion: 2:10:27 across 21 of 23 songs — a floor, not the show's length.
Times come from phish.in and are shown only where one track maps to exactly one song. Segued songs are often released as a single bundled track carrying one duration for several songs, and a song played twice in a set can't be told apart — those get no time rather than a made-up one. 2 of 23 songs here are untimed for that reason (or because the show isn't on phish.in at all).
Notes
Teases
Gap chart
How long each of tonight's songs had been on the shelf, across all Phish shows. The gap is always as of this date.
| Song | Times played | Last played (overall) | Last played before this show | Gap |
|---|---|---|---|---|
| Reba | 420 | 2026-07-22 | 1991-02-19 | 1 |
| Dinner and a Movie | 151 | 2026-07-15 | 1991-02-19 | 1 |
| Ya Mar | 240 | 2026-09-04 | 1991-02-15 | 3 |
| Split Open and Melt | 356 | 2026-09-06 | 1991-02-19 | 1 |
| Fee | 290 | 2026-07-17 | 1991-02-15 | 3 |
| Llama | 328 | 2026-07-24 | 1991-02-20 | 0 |
| The Lizards | 337 | 2026-07-22 | 1991-02-08 | 6 |
| My Sweet One | 254 | 2025-01-29 | 1991-02-20 | 0 |
| Mike's Song | 550 | 2026-08-01 | 1991-02-19 | 1 |
| I Am Hydrogen | 356 | 2026-07-22 | 1991-02-19 | 1 |
| Weekapaug Groove | 523 | 2026-08-01 | 1991-02-19 | 1 |
| Golgi Apparatus | 486 | 2026-07-24 | 1991-02-20 | 0 |
| Cavern | 485 | 2026-07-25 | 1991-02-20 | 0 |
| The Landlady | 216 | 2025-04-27 | 1991-02-19 | 1 |
| Bouncing Around the Room | 499 | 2026-07-22 | 1991-02-20 | 0 |
| Stash | 464 | 2026-08-01 | 1991-02-14 | 4 |
| Guelah Papyrus | 211 | 2026-07-24 | 1991-02-20 | 0 |
| Uncle Pen | 213 | 2017-08-05 | 1991-02-14 | 4 |
| Hold Your Head Up | 314 | 2026-07-29 | 1990-12-31 | 12 |
| Love You | 94 | 2026-07-22 | 1991-02-19 | 1 |
| David Bowie | 481 | 2026-07-22 | 1991-02-19 | 1 |
| Suzy Greenberg | 458 | 2026-07-24 | 1991-02-19 | 1 |
gold = bustout (long gap) · red = jam chart · [m:ss] = phish.in duration (click it to listen) · hover a song for its gap.
Jam-chart marks are curated by hand and lag the shows — the most recent months are sparsely marked because nobody has written them up yet, not because the jams were weak. See coverage →